VDM G05
| Countries | D |
| Train Control Systems | Germany (PZB90 / LZB80 (CIR-ELKE I)) |
| Nominal Battery Voltage | DC 24 V |
| Voltage | AC 15 kV 16,7 Hz |
| Power of the diesel engine (at the crankshaft) | 2400 kW in accordance with UIC conditions (UIC 623-2:2010) |
| Maximum Tractive Force | 300 kN |
| Maximum Electric Braking Force | 150 kN 1700 kW diesel |
| Power at the Wheel (max.) | 2400 kW electric 2000 kW diesel |
| Maximum Speed | 160 km/h |
| Ambient Temperature | -25°C to +40°C (Class T1, EN 50125-1: 2014) with possible loss of power at temperatures above +35°C |
| Max. Operating Altitude | 1400 m above sea level (with possible power loss above 800 m) |
| Wheel Arrangement | Bo’Bo’ |
| Track Gauge | 1.435 mm |
| Vehicle Limitation | EN 15273-2:2013+A1:2016: G 2 and GI 2 |
| Vehicle Length (Front Buffer to Rear Buffer) | 19,975 mm |
| Vehicle Width (via Hand Bars) | 3,024 mm |
| Bogie Center Spacing | 10,800 mm |
| Wheelset Spacing in the Bogie | 2,700 mm |
| Driving Wheel Diameter | 1.100 mm / 1.020 mm (max. / min.) |
| Total Mass (max.) | 90 t according to DIN EN 15528:2015 (fully stocked) |
| Axle Load (max.) | 22.5 t according to DIN EN 15528:2015 |
| Smallest Drivable Curve Radius (Distance) | 140 m |
| Smallest Drivable Curve Radius (Depot) (without dismantling of components) | 80 m (at v ≤ 5km/h, uncoupled single vehicle) |
| Smallest Drivable Crest Radius | 250 m |
| Smallest Drivable Trough Radius | 300 m |
| Diesel tank volume | 2.600 l |
