AC B14
| Countries | D-A-H-CZ-SK-BG-RO | 
| Train Control Systems | ETCS BaseLine 3 Germany (PZB90 / LZB80 (CIR-ELKE I)) Austria (ETCS Level 1 with Euroloop, ETCS Level 2, PZB90 / LZB80) Hungary (ETCS Level 1, EVM (Mirel)) Czechia (LS (Mirel)) Slovakia (LS (Mirel)) Romania (PZB90) Bulgaria (PZB90) | 
| Nominal Battery Voltage | DC 24 V | 
| Voltage | AC 15 kV 16,7 Hz AC 25 kV 50 Hz | 
| Maximum Tractive Force | 300 kN | 
| Maximum Electric Braking Force | 150 kN 240 kN (increased electric braking force) | 
| Power at the Wheel (max.) | 6400 kW (Driving and mains brake) | 
| Maximum Speed | 160 km/h 200 km/h | 
| Ambient Temperature | -30°C bis +40°C (> Class T1, EN 50125-1:1999) | 
| Max. Operating Altitude | 1400 m above sea level | 
| Wheel Arrangement | Bo’Bo’ | 
| Track Gauge | 1.435 mm | 
| Vehicle Limitation | UIC 505-1:2006 sections 5.1, 5.2 und 5.4 | 
| Vehicle Length (Front Buffer to Rear Buffer) | 18.980 mm | 
| Vehicle Width (via Hand Bars) | 3.012 mm | 
| Vehicle Height (Above the Cab) | 3.860 mm | 
| Bogie Center Spacing | 9.500 mm | 
| Wheelset Spacing in the Bogie | 3.000 mm | 
| Driving Wheel Diameter | 1.250 mm / 1.160 mm (max. / min.) | 
| Total Mass (max.) | approx. 87 t according to DIN EN 15528:2015 | 
| Axle Load (max.) | ca. 21,8 t nach DIN EN 15528:2015 | 
| Smallest Drivable Curve Radius (Distance) | 140 m | 
| Smallest Drivable Curve Radius (Depot) (without dismantling of components) | 80 m (at v ≤ 5km/h, uncoupled single vehicle) | 
| Smallest Drivable Crest Radius | 250 m | 
| Smallest Drivable Trough Radius | 250 m | 
